Join our e-commerce community and unlock passive income opportunities by referring friends, investing in our company, and shopping with us – all while enjoying the benefits of partnership
Daily ks sakthi bonus
Our ks sakthi bonus calculation starts from 2024 june 18 onwards.
Once our first customer receive ₹299 as ks sakthi bonus the subscription amount will be increases to ₹500
Kumari shoppy is the one of the fastest growing e commerce company and we provide lots of loyalty programs to grow our company next level and increase our customer value. Its gives mutual benifit to both our customers and company too
Ks sakthi membership having validity of 365 days. You need to renew every year
Yes all 365 days of a year including satuday sunday you will receive payment into your account.
Kumari shoppy is a e commerce marketplace. from 2019 onwards we have more than thousands of vendors with us and more than 2.6 lakhs of customers. Due to this ks sakthi program every customer deeply connect with kumari shoppy and because of this our turnover wil grow in a reasonable value. We share 2.5% of our profit with you. In your point of view its a great one to a common man.
Ofcource we provide pincode wise franchise to all over tamilnadu. you can take franchise for your pincode and get ownership for your area. Use this website for franchise booking www.kskiosk.com
We added all of our Pay now buy later, F.O.K.S, Already subscribed customers datas in this table. the if your name in this table you no need to subscribe ks sakthi now.
If you subscribed for our foks membership 3X will be added to your bonus for both if you subscribed for ₹2,500 or ₹3000
If you are a pay now buy later customer your full amount is assumed for ks sakthi the amount was divided by 1000 and mentioned as multiply,
Also the amount will by transfer to your main kumari shoppy wallet one by one kindly check your wallet every day.
Yes we created this ks sakthi for daily whatsapp task and some other limited benifits and now modified it for useful for every customers.
If you subscribed KS sakthi previously the multiplier added to your ks sakthi profile. you can check the details in the table given below.
If you subscribed for ks sakthi premium plans previously like
1. 250 rs = additional 1x
2. next = additional 2x
3. next = additional 3x
Multiplier means the number of times multiple your ks sakthi bonus.
If you subscribed for ks sakthi every day you receive the ks sakthi bonus. but if you have the multiplier the ks sakthi bonus will be credited into your wallet as multiply.
For example today ks sakthi bonus is 55 rs and your multiplier is 2, now the total ks sakthi bonus going to credit into your wallet = 55 x 2 = 110.
Your wallet balance determines your KS Sakthi bonus.
If you have wallet balance of minimum 1000 Rs means additional 1x will be added to your multipler that means your total multiplier is 2.
and based on this every 1000 Rs in your wallet balance calculated as multiplier count
Cl MUL | Date of join | USER ID | NAME | Ph No | Validity | Multiply |
---|---|---|---|---|---|---|
36 | 17-Jun-2024 | KSS0001 | AROKIYASAMY V | 94XXXXX852 | 350 | 37 |
33 | 17-Jun-2024 | KSS0002 | Saravanan G | 98XXXXX318 | 350 | 34 |
23 | 17-Jun-2024 | KSS0003 | Nishanthi S | 95XXXXX271 | 350 | 24 |
26 | 17-Jun-2024 | KSS0004 | Ajith Muthunayagam | 97XXXXX430 | 350 | 27 |
22 | 17-Jun-2024 | KSS0005 | Sai Ram | 76XXXXX371 | 350 | 23 |
71 | 17-Jun-2024 | KSS0006 | anuf raj | 91XXXXX956 | 350 | 73 |
66 | 17-Jun-2024 | KSS0007 | Livingsten Yovan | 94XXXXX603 | 350 | 62 |
13 | 17-Jun-2024 | KSS0008 | Rejin MR | 96XXXXX288 | 350 | 14 |
39 | 17-Jun-2024 | KSS0009 | Rajaguru G | 97XXXXX965 | 350 | 40 |
40 | 17-Jun-2024 | KSS0010 | Jenil Justin | 90XXXXX850 | 350 | 22 |
36 | 17-Jun-2024 | KSS0011 | Shiny Christober | 95XXXXX547 | 350 | 37 |
8 | 17-Jun-2024 | KSS0012 | MURALI I | 81XXXXX834 | 350 | 9 |
10 | 17-Jun-2024 | KSS0013 | Space Odyssey | 80XXXXX632 | 350 | 11 |
11 | 17-Jun-2024 | KSS0014 | Jeya Prakash | 88XXXXX553 | 350 | 3 |
11 | 17-Jun-2024 | KSS0015 | Vignesh Anandhan | 93XXXXX737 | 350 | 12 |
14 | 17-Jun-2024 | KSS0016 | SATHISH K | 84XXXXX001 | 350 | 15 |
6 | 17-Jun-2024 | KSS0017 | Arjunan Lakshmanan | 80XXXXX341 | 350 | 7 |
6 | 17-Jun-2024 | KSS0018 | Venkatesan V | 93XXXXX383 | 350 | 6 |
13 | 17-Jun-2024 | KSS0019 | Lakshmanan P | 95XXXXX084 | 350 | 14 |
20 | 17-Jun-2024 | KSS0020 | Ajith M | 96XXXXX998 | 350 | 9 |
26 | 17-Jun-2024 | KSS0021 | Shabin S | 94XXXXX058 | 350 | 27 |
15 | 17-Jun-2024 | KSS0022 | Shibi S L | 85XXXXX712 | 350 | 16 |
5 | 17-Jun-2024 | KSS0023 | Jebitha Hermi | 94XXXXX662 | 350 | -1 |
18 | 17-Jun-2024 | KSS0024 | DEVALIN DEVADHAS | 94XXXXX912 | 350 | 19 |
7 | 17-Jun-2024 | KSS0025 | Navukkarasu S | 95XXXXX297 | 350 | 4 |
15 | 17-Jun-2024 | KSS0026 | Rajeshkumar Thankaraj | 73XXXXX156 | 350 | 16 |
6 | 17-Jun-2024 | KSS0027 | Antony Arul John | 94XXXXX223 | 350 | 7 |
15 | 17-Jun-2024 | KSS0028 | ALBIN RAJ Y | 90XXXXX417 | 350 | 16 |
17 | 17-Jun-2024 | KSS0029 | Jebin Raj | 90XXXXX924 | 350 | 18 |
10 | 17-Jun-2024 | KSS0030 | Sasi Kumar | 90XXXXX224 | 350 | 11 |
16 | 17-Jun-2024 | KSS0031 | Benin T R | 99XXXXX615 | 350 | 17 |
7 | 17-Jun-2024 | KSS0032 | Godvin Jerald J | 85XXXXX856 | 350 | 8 |
7 | 17-Jun-2024 | KSS0033 | Jijilin Simson | 73XXXXX381 | 350 | 8 |
3 | 17-Jun-2024 | KSS0034 | Subin Wishal | 90XXXXX488 | 350 | 4 |
12 | 17-Jun-2024 | KSS0035 | Vaikuntanathan C | 95XXXXX724 | 350 | 14 |
13 | 17-Jun-2024 | KSS0036 | Sindhu Raj | 86XXXXX480 | 350 | 14 |
2 | 17-Jun-2024 | KSS0037 | ANTO SANJAY KUMAR KUMAR | 15XXXXX813 | 350 | 3 |
9 | 17-Jun-2024 | KSS0038 | Subash Kanagaraj | 73XXXXX725 | 350 | 10 |
6 | 17-Jun-2024 | KSS0039 | Sam Raj L | 94XXXXX025 | 350 | 7 |
11 | 17-Jun-2024 | KSS0040 | Jeya chitra V | 94XXXXX209 | 350 | 12 |
13 | 17-Jun-2024 | KSS0041 | Elumalai B | 89XXXXX612 | 350 | 14 |
15 | 17-Jun-2024 | KSS0042 | Shaji Ravi | 91XXXXX188 | 350 | 16 |
6 | 17-Jun-2024 | KSS0043 | Lourdu Roshan | 70XXXXX391 | 350 | 7 |
2 | 17-Jun-2024 | KSS0044 | Sebastin Brucelus | 81XXXXX334 | 350 | 3 |
5 | 17-Jun-2024 | KSS0045 | Krishna Prasad | 88XXXXX011 | 350 | 6 |
4 | 17-Jun-2024 | KSS0046 | Hermina Rexline P | 96XXXXX543 | 350 | 5 |
1 | 17-Jun-2024 | KSS0047 | WILBISAR V | 86XXXXX978 | 350 | 2 |
4 | 17-Jun-2024 | KSS0048 | Anu N | 97XXXXX524 | 350 | 5 |
3 | 17-Jun-2024 | KSS0049 | Stephy Angelin | 94XXXXX971 | 350 | 4 |
1 | 17-Jun-2024 | KSS0050 | Sarlin Kumar | 94XXXXX545 | 350 | 2 |
1 | 17-Jun-2024 | KSS0051 | Jeni Gold | 63XXXXX089 | 350 | 2 |
8 | 17-Jun-2024 | KSS0052 | kalees M | 86XXXXX527 | 350 | 9 |
1 | 17-Jun-2024 | KSS0053 | Sajin C | 99XXXXX549 | 350 | 2 |
5 | 17-Jun-2024 | KSS0054 | Egbert Vibin | 90XXXXX836 | 350 | 6 |
5 | 17-Jun-2024 | KSS0055 | Leon Elias | 91XXXXX144 | 350 | 6 |
8 | 17-Jun-2024 | KSS0056 | THIRUMALAI NAMBI SAMY | 94XXXXX780 | 350 | 9 |
8 | 17-Jun-2024 | KSS0057 | Kowshick Thangaraj | 93XXXXX870 | 350 | 9 |
4 | 17-Jun-2024 | KSS0058 | Manikandan N | 98XXXXX518 | 350 | 5 |
1 | 17-Jun-2024 | KSS0059 | Shiny Y | 63XXXXX381 | 350 | 2 |
1 | 17-Jun-2024 | KSS0060 | Sapna Parveen | 97XXXXX680 | 350 | 2 |
1 | 17-Jun-2024 | KSS0061 | Nishanth sha | 83XXXXX849 | 350 | 2 |
4 | 17-Jun-2024 | KSS0062 | M Iyappan | 76XXXXX586 | 350 | 5 |
1 | 17-Jun-2024 | KSS0063 | Meenakshi Selvi | 80XXXXX122 | 350 | 2 |
5 | 17-Jun-2024 | KSS0064 | Evelin D | 89XXXXX763 | 350 | 6 |
5 | 17-Jun-2024 | KSS0065 | Charlet Vasantha Bai | 94XXXXX205 | 350 | 6 |
1 | 17-Jun-2024 | KSS0066 | R Prabakaran | 95XXXXX646 | 350 | 2 |
1 | 17-Jun-2024 | KSS0067 | Athiram T R | 98XXXXX276 | 350 | 2 |
1 | 17-Jun-2024 | KSS0068 | Amalin Samini | 88XXXXX885 | 350 | 2 |
1 | 17-Jun-2024 | KSS0069 | Sujin Jose | 87XXXXX422 | 350 | 2 |
4 | 17-Jun-2024 | KSS0070 | SathishKumar D | 93XXXXX069 | 350 | 5 |
1 | 17-Jun-2024 | KSS0071 | Ratheesh Kumar | 90XXXXX920 | 350 | 2 |
1 | 17-Jun-2024 | KSS0072 | KUMAR N | 93XXXXX738 | 350 | 2 |
5 | 17-Jun-2024 | KSS0073 | Siji B | 70XXXXX439 | 350 | 6 |
0 | 17-Jun-2024 | KSS0074 | Ramula R | 94XXXXX698 | 350 | 1 |
3 | 17-Jun-2024 | KSS0075 | Aravinth P | 87XXXXX646 | 350 | 4 |
7 | 17-Jun-2024 | KSS0076 | Selvin Santhosh Raj | 97XXXXX940 | 350 | 8 |
3 | 17-Jun-2024 | KSS0077 | Jeevitha R | 99XXXXX103 | 350 | 4 |
0 | 17-Jun-2024 | KSS0078 | Raghavan C | 97XXXXX665 | 350 | 1 |
0 | 17-Jun-2024 | KSS0079 | Surjith S. S | 88XXXXX436 | 350 | 1 |
0 | 17-Jun-2024 | KSS0080 | Sony Jeniferlin | 86XXXXX609 | 350 | 1 |
8 | 17-Jun-2024 | KSS0081 | Saravanan Shunmugam | 93XXXXX522 | 350 | 8 |
0 | 17-Jun-2024 | KSS0082 | Murugan S | 90XXXXX680 | 350 | 1 |
0 | 17-Jun-2024 | KSS0083 | Vasanth S | 93XXXXX272 | 350 | 1 |
0 | 17-Jun-2024 | KSS0084 | RAKESH KUMAR | 84XXXXX679 | 350 | 1 |
0 | 17-Jun-2024 | KSS0085 | Mohanraj Arumugam | 99XXXXX002 | 350 | 1 |
0 | 17-Jun-2024 | KSS0086 | Antoy Raj | 96XXXXX640 | 350 | 1 |
0 | 17-Jun-2024 | KSS0087 | R Balaji | 79XXXXX124 | 350 | 1 |
3 | 17-Jun-2024 | KSS0088 | Sathish Kumar P | 96XXXXX881 | 350 | 4 |
0 | 17-Jun-2024 | KSS0089 | Shyjin Raj | 96XXXXX534 | 350 | 1 |
0 | 17-Jun-2024 | KSS0090 | Prasanth K | 90XXXXX445 | 350 | 1 |
1 | 17-Jun-2024 | KSS0091 | Jeneesh S | 98XXXXX328 | 350 | 2 |
2 | 17-Jun-2024 | KSS0092 | Ramesh Ch | 96XXXXX733 | 350 | 3 |
0 | 17-Jun-2024 | KSS0093 | Yogesh S | 76XXXXX251 | 350 | 1 |
0 | 17-Jun-2024 | KSS0094 | Srikanth Murugan | 93XXXXX675 | 350 | 1 |
0 | 17-Jun-2024 | KSS0095 | Ezhil TRS | 94XXXXX629 | 350 | 1 |
0 | 17-Jun-2024 | KSS0096 | PANI KURUSH | 94XXXXX490 | 350 | 1 |
0 | 17-Jun-2024 | KSS0097 | Kokila Kokila | 93XXXXX495 | 350 | 1 |
3 | 17-Jun-2024 | KSS0098 | Mani kandan | 95XXXXX818 | 350 | 4 |
0 | 17-Jun-2024 | KSS0099 | Mobil sam | 94XXXXX604 | 350 | 1 |
4 | 17-Jun-2024 | KSS0100 | Vignesh G | 63XXXXX778 | 350 | 5 |
0 | 17-Jun-2024 | KSS0101 | Smithesh Vs | 94XXXXX233 | 350 | 1 |
3 | 17-Jun-2024 | KSS0102 | Naveen Kumar | 81XXXXX409 | 350 | 4 |
0 | 17-Jun-2024 | KSS0103 | Ajin D | 81XXXXX512 | 350 | 1 |
0 | 17-Jun-2024 | KSS0104 | Rimal Isaac | 94XXXXX203 | 350 | 1 |
0 | 17-Jun-2024 | KSS0105 | Gopi Madhesh | 81XXXXX068 | 350 | 1 |
0 | 17-Jun-2024 | KSS0106 | Ratheesh R | 78XXXXX458 | 350 | 1 |
0 | 17-Jun-2024 | KSS0107 | Rajasekar K | 96XXXXX205 | 350 | 1 |
0 | 17-Jun-2024 | KSS0108 | A J | 94XXXXX542 | 350 | 1 |
3 | 17-Jun-2024 | KSS0109 | Hari P | 88XXXXX512 | 350 | 4 |
1 | 17-Jun-2024 | KSS0110 | Viju S B | 83XXXXX358 | 350 | 2 |
0 | 17-Jun-2024 | KSS0111 | Arul Raj | 99XXXXX113 | 350 | 1 |
7 | 17-Jun-2024 | KSS0112 | Suthan Suthan | 80XXXXX943 | 350 | 8 |
0 | 17-Jun-2024 | KSS0113 | Jothy swaroopan J | 99XXXXX892 | 350 | 1 |
3 | 17-Jun-2024 | KSS0114 | Ganesapandiyan Dhanajeyan | 91XXXXX574 | 350 | 4 |
0 | 17-Jun-2024 | KSS0115 | Aji V | 83XXXXX730 | 350 | 1 |
0 | 17-Jun-2024 | KSS0116 | Archana B N | 96XXXXX072 | 350 | 1 |
3 | 17-Jun-2024 | KSS0117 | Buvanesh Kumar | 80XXXXX975 | 350 | 4 |
4 | 17-Jun-2024 | KSS0118 | Vijayan J | 81XXXXX116 | 350 | 5 |
3 | 17-Jun-2024 | KSS0119 | s. Vaiju | 95XXXXX047 | 350 | 4 |
0 | 17-Jun-2024 | KSS0120 | Sanil Kumar K | 94XXXXX636 | 350 | 1 |
4 | 17-Jun-2024 | KSS0121 | John Vijin Dhas | 75XXXXX956 | 350 | 9 |
0 | 17-Jun-2024 | KSS0122 | B Nagendran B Nagendran | 94XXXXX375 | 350 | 1 |
4 | 17-Jun-2024 | KSS0123 | Ajay Kumar D | 87XXXXX862 | 350 | 5 |
0 | 17-Jun-2024 | KSS0124 | Suresh G | 96XXXXX855 | 350 | 1 |
0 | 17-Jun-2024 | KSS0125 | Rifai Jas | 97XXXXX646 | 350 | 1 |
4 | 17-Jun-2024 | KSS0126 | Giftson Jerry G | 96XXXXX017 | 350 | 5 |
0 | 17-Jun-2024 | KSS0127 | vengatesh kumar | 94XXXXX337 | 350 | 1 |
0 | 17-Jun-2024 | KSS0128 | Ajin Aj | 73XXXXX543 | 350 | 1 |
0 | 17-Jun-2024 | KSS0129 | Shyamala K | 98XXXXX281 | 350 | 1 |
0 | 17-Jun-2024 | KSS0130 | VIBISH S B | 97XXXXX784 | 350 | 1 |
0 | 17-Jun-2024 | KSS0131 | Jereena hameed | 94XXXXX100 | 350 | 1 |
6 | 17-Jun-2024 | KSS0132 | Ajay Ragul | 70XXXXX473 | 350 | 7 |
0 | 17-Jun-2024 | KSS0133 | Prabakaran K | 96XXXXX738 | 350 | 1 |
0 | 17-Jun-2024 | KSS0134 | Sajin Jc | 74XXXXX689 | 350 | 1 |
0 | 17-Jun-2024 | KSS0135 | SHAJU FELIX V | 73XXXXX473 | 350 | 1 |
0 | 17-Jun-2024 | KSS0136 | Kanakarathinam Rangasamy | 97XXXXX914 | 350 | 1 |
0 | 17-Jun-2024 | KSS0137 | Maha Rani | 99XXXXX773 | 350 | 1 |
3 | 17-Jun-2024 | KSS0138 | m Abisha | 75XXXXX758 | 350 | 4 |
3 | 17-Jun-2024 | KSS0139 | Priya Iyappan | 95XXXXX171 | 350 | 4 |
0 | 17-Jun-2024 | KSS0140 | Jeno house cleaning Products | 88XXXXX756 | 350 | 1 |
4 | 17-Jun-2024 | KSS0141 | Aldrin G Raja | 82XXXXX554 | 350 | 5 |
4 | 17-Jun-2024 | KSS0142 | Shejin G | 94XXXXX320 | 350 | 5 |
3 | 17-Jun-2024 | KSS0143 | selva RS | 80XXXXX676 | 350 | 4 |
3 | 17-Jun-2024 | KSS0144 | Ram Kannan | 99XXXXX828 | 350 | 4 |
4 | 17-Jun-2024 | KSS0145 | Bestin Monickam | 94XXXXX045 | 350 | 5 |
3 | 17-Jun-2024 | KSS0146 | Maria Rajesh | 78XXXXX164 | 350 | 4 |
0 | 17-Jun-2024 | KSS0147 | Arul J | 97XXXXX262 | 350 | 1 |
0 | 17-Jun-2024 | KSS0148 | JEBA SINGH | 94XXXXX029 | 350 | 1 |
0 | 17-Jun-2024 | KSS0149 | mani vannan | 81XXXXX767 | 350 | 1 |
0 | 17-Jun-2024 | KSS0150 | Nambu Dina | 98XXXXX765 | 350 | 1 |
0 | 17-Jun-2024 | KSS0151 | Vino Sree | 96XXXXX036 | 350 | 1 |
0 | 17-Jun-2024 | KSS0152 | Shyam Sundar | 85XXXXX948 | 350 | 1 |
3 | 17-Jun-2024 | KSS0153 | Manikandan M | 88XXXXX050 | 350 | 4 |
0 | 17-Jun-2024 | KSS0154 | Nandhini Raja Perumal | 95XXXXX230 | 350 | 1 |
0 | 17-Jun-2024 | KSS0155 | Anandhalakshmi S | 90XXXXX575 | 350 | 1 |
0 | 17-Jun-2024 | KSS0156 | Vignesh Pandiyarajan | 87XXXXX206 | 350 | 1 |
0 | 17-Jun-2024 | KSS0157 | Rosary Lawrance | 88XXXXX245 | 350 | 1 |
0 | 17-Jun-2024 | KSS0158 | SHERIN DAVIS | 90XXXXX036 | 350 | 1 |
0 | 17-Jun-2024 | KSS0159 | Ram Prasath | 87XXXXX211 | 350 | 1 |
3 | 17-Jun-2024 | KSS0160 | Periyasamy S | 93XXXXX325 | 350 | 4 |
0 | 17-Jun-2024 | KSS0161 | Gnanasekar K | 99XXXXX977 | 350 | 1 |
0 | 17-Jun-2024 | KSS0162 | Jenison R | 90XXXXX959 | 350 | 1 |
0 | 17-Jun-2024 | KSS0163 | Jeni Sherly | 96XXXXX200 | 350 | 1 |
0 | 17-Jun-2024 | KSS0164 | M Chidambara Dhas | 80XXXXX872 | 350 | 1 |
0 | 17-Jun-2024 | KSS0165 | Sree Ram | 90XXXXX564 | 350 | 1 |
0 | 17-Jun-2024 | KSS0166 | SHAJIN S S | 97XXXXX740 | 350 | 1 |
0 | 17-Jun-2024 | KSS0167 | Subin M | 93XXXXX523 | 350 | 1 |
0 | 17-Jun-2024 | KSS0168 | ALOYSIUS KUMAR | 96XXXXX993 | 350 | 1 |
0 | 17-Jun-2024 | KSS0169 | siva Narayanan | 98XXXXX479 | 350 | 1 |
0 | 17-Jun-2024 | KSS0170 | Baskaran P | 98XXXXX498 | 350 | 1 |
0 | 17-Jun-2024 | KSS0171 | Anto Jeri Desline N | 75XXXXX031 | 350 | 1 |
3 | 17-Jun-2024 | KSS0172 | Venkatesh Raja | 99XXXXX836 | 350 | 4 |
7 | 17-Jun-2024 | KSS0173 | Sahiral Banu | 93XXXXX390 | 350 | 8 |
0 | 17-Jun-2024 | KSS0174 | Abi Priya | 93XXXXX196 | 350 | 1 |
0 | 17-Jun-2024 | KSS0175 | Gadwin Mesak T L | 94XXXXX308 | 350 | 1 |
4 | 17-Jun-2024 | KSS0176 | Shyju R | 97XXXXX439 | 350 | 5 |
0 | 17-Jun-2024 | KSS0177 | Sivaraj P. | 74XXXXX511 | 350 | 1 |
0 | 17-Jun-2024 | KSS0178 | paranjothi saminathan | 96XXXXX642 | 350 | 1 |
0 | 17-Jun-2024 | KSS0179 | MAK MAK | 96XXXXX313 | 350 | 1 |
0 | 17-Jun-2024 | KSS0180 | Ismail Hasan | 99XXXXX790 | 350 | 1 |
0 | 17-Jun-2024 | KSS0181 | arun pradeep | 75XXXXX791 | 350 | 1 |
0 | 17-Jun-2024 | KSS0182 | GIPTON ABISAK S | 70XXXXX331 | 350 | 1 |
0 | 17-Jun-2024 | KSS0183 | Ajin M | 72XXXXX275 | 350 | 1 |
0 | 17-Jun-2024 | KSS0184 | MONIKANDAN PALAYYAN | 81XXXXX544 | 350 | 1 |
0 | 17-Jun-2024 | KSS0185 | Ajin Vincent | 83XXXXX870 | 350 | 1 |
3 | 17-Jun-2024 | KSS0186 | Ajin Jenish D | 87XXXXX088 | 350 | 4 |
0 | 17-Jun-2024 | KSS0187 | Shalin Prathab singh | 90XXXXX094 | 350 | 1 |
0 | 17-Jun-2024 | KSS0188 | Sree krishnan | 90XXXXX208 | 350 | 1 |
3 | 17-Jun-2024 | KSS0189 | George Agnel | 90XXXXX039 | 350 | 4 |
0 | 17-Jun-2024 | KSS0190 | Stalin Prabhu | 98XXXXX736 | 350 | 1 |
3 | 17-Jun-2024 | KSS0191 | Hari J | 90XXXXX536 | 350 | 4 |
0 | 17-Jun-2024 | KSS0192 | Arun Arun | 99XXXXX812 | 350 | 1 |
0 | 17-Jun-2024 | KSS0193 | Rejin Rv | 95XXXXX387 | 350 | 1 |
0 | 17-Jun-2024 | KSS0194 | Sreemathi S | 86XXXXX569 | 350 | 1 |
1 | 17-Jun-2024 | KSS0195 | Ravi M | 73XXXXX050 | 350 | 2 |
6 | 17-Jun-2024 | KSS0196 | Arun lijo | 94XXXXX550 | 350 | 0 |
2 | 17-Jun-2024 | KSS0197 | Karthik | 85XXXXX873 | 350 | 3 |
2 | 17-Jun-2024 | KSS0198 | Hari Prasanth K | 75XXXXX010 | 350 | 3 |
2 | 17-Jun-2024 | KSS0199 | Sudharsan Sekar | 96XXXXX089 | 350 | 3 |
2 | 17-Jun-2024 | KSS0200 | MANIMARAN M.P | 90XXXXX020 | 350 | 3 |
2 | 17-Jun-2024 | KSS0201 | LOGESH KUMAR | 63XXXXX129 | 350 | 3 |
2 | 17-Jun-2024 | KSS0202 | SHANKAR K | 86XXXXX139 | 350 | 3 |
2 | 17-Jun-2024 | KSS0203 | Prabin G | 95XXXXX093 | 350 | 3 |
2 | 17-Jun-2024 | KSS0204 | Mohamed Tharwas | 80XXXXX064 | 350 | 3 |
2 | 17-Jun-2024 | KSS0205 | RENJIVE R | 95XXXXX619 | 350 | 3 |
2 | 17-Jun-2024 | KSS0206 | VIGNESH V S | 94XXXXX520 | 350 | 3 |
2 | 17-Jun-2024 | KSS0207 | C V Sudarsan | 88XXXXX010 | 350 | 3 |
2 | 17-Jun-2024 | KSS0208 | N Mohan | 97XXXXX075 | 350 | 3 |
2 | 17-Jun-2024 | KSS0209 | Vishal Bharath | 97XXXXX802 | 350 | 3 |
2 | 17-Jun-2024 | KSS0210 | Arun Kumar | 96XXXXX517 | 350 | 3 |
2 | 17-Jun-2024 | KSS0211 | BHARANIDHARAN B | 81XXXXX662 | 350 | 3 |
2 | 17-Jun-2024 | KSS0212 | Akash Rajan | 99XXXXX140 | 350 | 3 |
2 | 17-Jun-2024 | KSS0213 | Krishna Kumar | 75XXXXX167 | 350 | 3 |
2 | 17-Jun-2024 | KSS0214 | Renjith R | 89XXXXX137 | 350 | 3 |
2 | 17-Jun-2024 | KSS0215 | Azarudeen Noordeen | 88XXXXX446 | 350 | 3 |
2 | 17-Jun-2024 | KSS0216 | Mahesh Mahesh | 98XXXXX535 | 350 | 3 |
2 | 17-Jun-2024 | KSS0217 | Sreemathi S | 63XXXXX154 | 350 | 3 |
2 | 17-Jun-2024 | KSS0218 | Nisanth Kumar | 95XXXXX996 | 350 | 3 |
2 | 17-Jun-2024 | KSS0219 | Venkat Moorthi | 97XXXXX103 | 350 | 3 |
2 | 17-Jun-2024 | KSS0220 | Mesiya P | 82XXXXX894 | 350 | 3 |
2 | 17-Jun-2024 | KSS0221 | David J | 91XXXXX328 | 350 | 3 |
2 | 17-Jun-2024 | KSS0222 | Sanjai K | 98XXXXX847 | 350 | 3 |
2 | 17-Jun-2024 | KSS0223 | Ahamed Anish | 70XXXXX159 | 350 | 3 |
2 | 17-Jun-2024 | KSS0224 | Renuka Senthil | 98XXXXX719 | 350 | 3 |
3 | 17-Jun-2024 | KSS0225 | Anandhaselvi R | 97XXXXX138 | 350 | 4 |
2 | 17-Jun-2024 | KSS0226 | Ashwin Dalas | 94XXXXX744 | 350 | 3 |
2 | 17-Jun-2024 | KSS0227 | Praveen Ravi | 98XXXXX232 | 350 | 3 |
2 | 17-Jun-2024 | KSS0228 | ESSAC S | 88XXXXX109 | 350 | 3 |
2 | 17-Jun-2024 | KSS0229 | Kiruba Sasi | 94XXXXX454 | 350 | 3 |
2 | 17-Jun-2024 | KSS0230 | Vasanth K | 95XXXXX327 | 350 | 3 |
2 | 17-Jun-2024 | KSS0231 | Sunder Singh | 96XXXXX829 | 350 | 3 |
2 | 17-Jun-2024 | KSS0232 | Vel Murugan | 91XXXXX953 | 350 | 3 |
2 | 17-Jun-2024 | KSS0233 | SARAVANAN S | 95XXXXX021 | 350 | 3 |
2 | 17-Jun-2024 | KSS0234 | Rplus CRM Software | 97XXXXX937 | 350 | 3 |
2 | 17-Jun-2024 | KSS0235 | Tamil Arasan | 98XXXXX690 | 350 | 3 |
2 | 17-Jun-2024 | KSS0236 | Vignesh P | 95XXXXX139 | 350 | 3 |
2 | 17-Jun-2024 | KSS0238 | KALIDASS M | 85XXXXX209 | 350 | 3 |
2 | 17-Jun-2024 | KSS0239 | Kamala Kamala | 90XXXXX575 | 350 | 3 |
2 | 17-Jun-2024 | KSS0240 | Sathiya Moorthy | 98XXXXX900 | 350 | 3 |
2 | 17-Jun-2024 | KSS0241 | S K Rajan | 95XXXXX622 | 350 | 3 |
2 | 17-Jun-2024 | KSS0242 | Hari Babu | 99XXXXX828 | 350 | 3 |
2 | 17-Jun-2024 | KSS0243 | Sunjay Prakash | 73XXXXX190 | 350 | 3 |
2 | 17-Jun-2024 | KSS0244 | Anusiya Prabhagaran | 87XXXXX227 | 350 | 3 |
2 | 17-Jun-2024 | KSS0245 | Suresh Kumar | 80XXXXX840 | 350 | 3 |
2 | 17-Jun-2024 | KSS0246 | R Suresh | 99XXXXX136 | 350 | 3 |
2 | 17-Jun-2024 | KSS0247 | Rama Lingam | 94XXXXX056 | 350 | 3 |
2 | 17-Jun-2024 | KSS0248 | Ranjith R | 75XXXXX171 | 350 | 3 |
2 | 17-Jun-2024 | KSS0249 | J Rajendran | 98XXXXX852 | 350 | 3 |
3 | 17-Jun-2024 | KSS0250 | Packialakshmi M | 97XXXXX056 | 350 | 4 |
2 | 17-Jun-2024 | KSS0251 | Muthulekshmi D S | 91XXXXX716 | 350 | 3 |
2 | 17-Jun-2024 | KSS0252 | Nurmal Anand | 98XXXXX094 | 350 | 3 |
2 | 17-Jun-2024 | KSS0253 | Robin Fides | 75XXXXX466 | 350 | 3 |
6 | 17-Jun-2024 | KSS0254 | Madhan Kumar | 88XXXXX642 | 350 | 7 |
2 | 17-Jun-2024 | KSS0255 | PRABHU S | 80XXXXX847 | 350 | 3 |
2 | 17-Jun-2024 | KSS0256 | Meenakshi M | 90XXXXX759 | 350 | 3 |
2 | 17-Jun-2024 | KSS0257 | Rashmi I | 94XXXXX876 | 350 | 3 |
2 | 17-Jun-2024 | KSS0258 | Bharathy G | 94XXXXX847 | 350 | 3 |
